Rehm race days

Race Results

Dijon 2 / Rennen Langstrecke II / 17.10.1903, 15:30

Class: Langstrecke

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 55 Lorenzani, Angelo 51 1:19:37.728 I 1:30.847 Suzuki GSXR 750
2 13 Rampini, Fabrizio 50 1:22.262 I 1:28.932 Suzuki GSXR 750
3 85 Marx, Joel 49 5.413 L 1:32.558 Suzuki GSXR 1000
4 30 Saur, Michael 49 5.488 D 1:33.427 Yamaha R6
5 74 Dietter, Jakob 48 1.419 D 1:33.810 RS 250/R6
6 122 Walther, Thomas 48 1:01.153   1:31.720 Honda RS 125
7 7 Bordone, Adriano 48 1:26.261 Italien 1:28.235 Suzuki 1000
8 2 Gutmann, Holger 48 1:26.668 D 1:31.881 Kawasaki ZX 6R
9 83 Maier, Dirk 48 1:30.764 D 1:33.358 CBR 600
10 57 Ponczek, Gilbert 48 1:31.767 F 1:35.201 Honda CBR 900 RR
11 10 Strohfus, Michael 47 15.515 D 1:34.939 Suzuki GSXR 1000
12 3 Jovic, Georges 46 1:23.242 F 1:39.476 Honda Hornet 600
13 83 Spiezio, Luca 43 dnf   1:32.259 R6
14 39 Bianco, Paolo 41 1:31.051 I 1:40.355 R6
15 226 Ballanti, Dario 38 1:07.269 Lux 1:29.290 Suzuki GSXR 750
16 55 Buchholz, Dirk 36 59.210 D 1:36.085 Ducati 748 RS
17 110 Urban, Josef 32 dnf A 1:33.884 FZR 1000 Streetfight
18 86 Jakob, Renč 21 dnf CH 1:31.427 Kawa 900
19 222 Stöckli, Walter 19 36.613 CH 1:38.470 Yamaha R6
20 3 Fliegauf, Jochen 17 dnf D 1:30.959 Yamaha R1
21 250 Thum, Michael 5 dnf D 1:35.501 FZR 1000

Fastest lap: 1:28.235 from StartNo: 7