Rehm race days

Race Results

Dijon 2 / Rennen Crazy Old Man/Ladies / 19.10.2003, 12:30

Class: Ladies Cup

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 333 Bertulot, Manuela 7 11:57.375 D 1:39.943 Yamaha R6
2 39 Ruggeri, Manuela 7 1:07.496 Italia 1:49.701 R6

Fastest lap: 1:39.943 from StartNo: 333

Rehm race days

Race Results

Dijon 2 / Rennen Crazy Old Man/Ladies / 19.10.2003, 12:30

Class: Crazy Old Men

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 72 Leibundgut, Daniel 8 11:49.468 CH 1:27.711 Honda CBR 600
2 8 Buchinger, Leopold 8 11.821 A 1:29.499 Suzuki GSXR 1000
3 36 Widmer, Juerg 8 22.949 CH 1:30.560 R6
4 113 Dörfler, Rudi 8 30.630 D 1:30.732 Yamaha R6
5 57 Ponczek, Gilbert 8 35.201 F 1:31.558 Honda CBR 900 RR
6 30 Saur, Michael 8 35.561 D 1:31.246 Yamaha R6
7 82 Hauck, Martin 8 50.887 D 1:33.504 600
8 313 Barilati, Massimo 8 53.335   1:33.165 Ducati 996
9 222 Stöckli, Walter 8 53.653 CH 1:33.597 Yamaha R6
10 19 Kirsch, Michel 8 56.583 F 1:34.464 Yamaha R1
11 35 Fischer, Manfred 8 57.152 D 1:34.137 Ducati 996
12 74 Dietter, Jakob 8 57.441 D 1:34.195 RS 250/R6
13 45 Jäger, Karl-Heinz 8 58.069 D 1:34.248 Yamaha R6
14 131 Schmid, Hartmut 8 1:16.911 D 1:35.551 Ducati 900 SS
15 5 Rupp, Markus 8 1:23.754 F 1:37.668 Honda SP 1, 1000
16 62 Bellomo, Raffaele 8 1:24.414 I 1:36.810 Suzuki GSXR 750 K2
17 692 Accusani, Luigi 8 1:26.199   1:36.958 Ducati 748
18 42 Spannagel, Thomas 8 1:28.616 D 1:35.437 Kawasaki ZX 6R
19 144 Hoffmann, Herbert 8 1:37.909 D 1:39.480 aprilia RS 250
20 10 Strohfus, Michael 7 3.399 D 1:40.286 Suzuki GSXR 1000
21 121 Gaudron, Serge 7 6.472 F 1:39.686 Ducati 996
22 55 Lorenzani, Angelo 1 dnf I 1:34.199 Suzuki GSXR 750
23 49 Borra, Claudio 1 dnf Italien 1:48.308 Yamaha R1

Fastest lap: 1:27.711 from StartNo: 72