Rehm race days

Race Results

Dijon 2 / Rennen bis 750 ccm / über 750 / 19.10.2003, 10:30

Class: Bis 750

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 76 Dupraz, Gil 8 11:46.541 CH 1:26.777 Kawasaki ZXR 750
2 14 Stelzer, Ralph 8 0.041 D 1:26.954 RSV Mille
3 4 Klipfel, Christian 8 0.653 D 1:27.577 Suzuki GSXR 750
4 55 Lorenzani, Angelo 8 2.545 I 1:27.290 Suzuki GSXR 750
5 13 Rampini, Fabrizio 8 6.391 I 1:27.946 Suzuki GSXR 750
6 231 Carughi, Stefano 8 30.360 Italien 1:30.610 GSXR 750
7 201 Himmelstoß, Wolfgang 8 30.557 D 1:30.867 GSX R 750
8 313 Barilati, Massimo 8 46.136   1:33.152 Ducati 996
9 142 Moss, Adrian 8 1:07.911   1:34.953 Suzuki GSXR 750 KZ
10 35 Fischer, Manfred 8 1:13.680 D 1:35.540 Ducati 996
11 666 Grobe, Patrick 8 1:21.844 CH 1:35.305 Suzuki GSXR 750
12 62 Bellomo, Raffaele 7 0.492 I 1:39.091 Suzuki GSXR 750 K2
13 226 Ballanti, Dario 7 1.357 Lux 1:39.091 Suzuki GSXR 750
14 262 Fischer, Josef 1 dnf CH 1:46.441 CBR 600/ GSXR 750
15 312 Gandelli, Marco 1 dnf Italia 2:00.339 Aprilia RSV 1000

Fastest lap: 1:26.777 from StartNo: 76

Rehm race days

Race Results

Dijon 2 / Rennen bis 750 ccm / über 750 / 19.10.2003, 10:30

Class: Über 750

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 213 Lavaggi, Paolo 8 11:45.178 I 1:27.366 Suzuki GSXR1000
2 49 Borra, Claudio 8 2.864 Italien 1:27.558 Yamaha R1
3 8 Buchinger, Leopold 8 11.133 A 1:28.180 Suzuki GSXR 1000
4 57 Ponczek, Gilbert 8 47.897 F 1:32.668 Honda CBR 900 RR
5 555 Boreiko, Marc 8 48.237 Lux 1:32.188 RSV Mille
6 183 Bianchi, Alberto 8 1:08.366 Italia 1:34.529 Yamaha R1
7 251 Vogt, Roland 8 1:14.785   1:36.092 CBR 900
8 19 Kirsch, Michel 8 1:19.483 F 1:35.681 Yamaha R1
9 5 Rupp, Markus 8 1:24.496 F 1:37.838 Honda SP 1, 1000
10 777 Boreiko, Jean-Claude 7 1.876 Lux 1:38.772 RSV Mille
11 10 Strohfus, Michael 7 16.246 D 1:40.407 Suzuki GSXR 1000
12 121 Gaudron, Serge 7 18.308 F 1:41.904 Ducati 996
13 6 Lourenco, Carlos 3 dnf F 1:53.385 Yamaha R1

Fastest lap: 1:27.366 from StartNo: 213