Rehm race days
Race Results
Dijon 2 / Rennen Freie Klasse / 18.10.2003, 16:15
Class: Freie Klasse
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Stelzer, Ralph | 20 | 29:12.640 | D | 1:26.748 | RSV Mille |
| 2 | 76 | Dupraz, Gil | 20 | 12.739 | CH | 1:27.494 | Kawasaki ZXR 750 |
| 3 | 72 | Leibundgut, Daniel | 20 | 13.217 | CH | 1:27.462 | Honda CBR 600 |
| 4 | 4 | Klipfel, Christian | 20 | 14.411 | D | 1:27.705 | Suzuki GSXR 750 |
| 5 | 49 | Borra, Claudio | 20 | 19.317 | Italien | 1:27.525 | Yamaha R1 |
| 6 | 8 | Buchinger, Leopold | 20 | 21.287 | A | 1:27.709 | Suzuki GSXR 1000 |
| 7 | 13 | Rampini, Fabrizio | 20 | 22.168 | I | 1:27.921 | Suzuki GSXR 750 |
| 8 | 55 | Lorenzani, Angelo | 20 | 40.623 | I | 1:28.627 | Suzuki GSXR 750 |
| 9 | 34 | Druve, Thomas | 19 | 5.629 | D | 1:30.982 | Yamaha YZF 750 SP |
| 10 | 172 | Schöffler, Frank | 19 | 11.870 | D | 1:30.729 | Honda RS 125 |
| 11 | 231 | Carughi, Stefano | 19 | 14.370 | Italien | 1:31.724 | GSXR 750 |
| 12 | 555 | Boreiko, Marc | 19 | 15.706 | Lux | 1:31.689 | RSV Mille |
| 13 | 30 | Saur, Michael | 19 | 22.590 | D | 1:32.103 | Yamaha R6 |
| 14 | 36 | Widmer, Juerg | 19 | 27.143 | CH | 1:32.703 | R6 |
| 15 | 84 | Maier, Erik | 19 | 40.884 | D | 1:32.726 | Honda CBR 600 |
| 16 | 83 | Maier, Dirk | 19 | 41.423 | D | 1:33.255 | CBR 600 |
| 17 | 57 | Ponczek, Gilbert | 19 | 51.514 | F | 1:33.414 | Honda CBR 900 RR |
| 18 | 222 | Stöckli, Walter | 19 | 52.724 | CH | 1:33.379 | Yamaha R6 |
| 19 | 35 | Fischer, Manfred | 19 | 1:11.108 | D | 1:33.360 | Ducati 996 |
| 20 | 45 | Jäger, Karl-Heinz | 19 | 1:12.168 | D | 1:33.549 | Yamaha R6 |
| 21 | 19 | Kirsch, Michel | 19 | 1:26.383 | F | 1:34.915 | Yamaha R1 |
| 22 | 183 | Bianchi, Alberto | 19 | 1:36.011 | Italia | 1:35.190 | Yamaha R1 |
| 23 | 777 | Boreiko, Jean-Claude | 18 | 40.828 | Lux | 1:36.746 | RSV Mille |
| 24 | 226 | Ballanti, Dario | 10 | dnf | Lux | 1:39.922 | Suzuki GSXR 750 |
| 25 | 213 | Lavaggi, Paolo | 9 | dnf | I | 1:26.287 | Suzuki GSXR1000 |
| 26 | 23 | Audino, Andrea | 7 | dnf | 1:34.005 | R1 | |
| 27 | 3 | Fliegauf, Jochen | 4 | dnf | D | 1:30.453 | Yamaha R1 |
| 28 | 41 | Etzthaler, Klaus | 1 | dnf | I | 1:50.945 | Yamaha R7/1000 |
Fastest lap: 1:26.287 from StartNo: 213