Rehm race days
Race Results
Rijeka 2 / Rennen Freie Klasse / 04.10.2003, 16:15
Class: Freie Klasse
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 225 | Owen, Samo | 18 | 29:17.273 | SLO | 1:35.636 | Kawasaki ZXR 750 |
| 2 | 8 | Buchinger, Leopold | 18 | 4.551 | A | 1:36.567 | Suzuki GSXR 1000 |
| 3 | 125 | Mariani, Antonio | 18 | 5.166 | I | 1:36.654 | Suzuki 1000 |
| 4 | 231 | Liberatore, Massimo | 18 | 34.192 | 1:36.963 | Suzuki 750 | |
| 5 | 138 | Capiluppi, Giovanni | 18 | 36.518 | 1:38.312 | Suzuki 750 | |
| 6 | 42 | Fabris, Poliuto | 18 | 38.487 | I | 1:37.941 | Suzuki GSXR 1000 |
| 7 | 100 | Francolini, Angelo | 18 | 38.905 | I | 1:38.375 | Ducati 916 |
| 8 | 152 | Mafessoli, Nicola | 18 | 40.211 | I | 1:38.701 | Suzuki GSXR 750 |
| 9 | 47 | Bottenschein, Paul | 18 | 47.221 | D | 1:38.636 | GSXR 750 |
| 10 | 166 | Bonomo, Maurizio | 18 | 1:00.535 | 1:39.478 | R1 | |
| 11 | 76 | Petruzzelli, Ivan | 18 | 1:01.916 | I | 1:39.445 | Suzuki 750 |
| 12 | 61 | Mattei, Mauro | 18 | 1:02.228 | CH | 1:40.000 | Suzuki GSXR 1000 |
| 13 | 134 | Wißmann, Jörg | 18 | 1:07.379 | D | 1:39.158 | Suzuki GSXR 1000 |
| 14 | 18 | Uphoff, Enno | 18 | 1:11.363 | D | 1:39.599 | Suzuki GSXR 1000 |
| 15 | 10 | Schneider, Carsten | 18 | 1:11.835 | D | 1:40.531 | Kawasaki ZX 9R |
| 16 | 147 | Büchi, Christian | 18 | 1:14.521 | CH | 1:40.066 | GSXR 1000 |
| 17 | 501 | Merscheim, Stefan | 18 | 1:15.223 | D | 1:40.012 | TL 1000 R |
| 18 | 31 | Scheiwein, Gerhard | 18 | 1:20.098 | D | 1:40.027 | Kawasaki ZX 9R |
| 19 | 35 | Starz, Ulrich | 18 | 1:20.319 | D | 1:40.733 | Kawasaki ZX 9 |
| 20 | 112 | Fagerer, Markus | 18 | 1:35.684 | A | 1:40.695 | i GSXR 1000 |
| 21 | 5 | Haltiner, Heiner | 18 | 1:39.771 | CH | 1:40.973 | Yamaha R1 |
| 22 | 37 | Durrer, Franz | 18 | 1:40.379 | CH | 1:41.477 | CBR900 |
| 23 | 216 | Recupero, Roberto | 18 | 1:41.010 | 1:41.432 | Honda 600 | |
| 24 | 34 | Barberis, Edoardo | 18 | 1:41.941 | Italien | 1:41.369 | Suzuki GSXR 600 |
| 25 | 23 | Bianchi, Alberto | 17 | 39.934 | Italia | 1:43.238 | Yamaha R1 |
| 26 | 148 | Hacker, Jürgen | 17 | 44.954 | A | 1:43.253 | CBR900 |
| 27 | 257 | Haudum, Manfred | 16 | dnf | A | 1:39.136 | ZX 6 |
| 28 | 82 | Pieroni, Alessandro | 16 | 17.225 | 1:49.093 | R6 | |
| 29 | 20 | Müller, Günther | 10 | dnf | I | 1:39.588 | Suzuki 1000 |
| 30 | 181 | Cesarini, Vicenzo | 9 | dnf | 1:48.019 | Suzuki 1000 | |
| 31 | 103 | Nicolini, Renato | 7 | dnf | I | 1:41.700 | R6 |
| 32 | 78 | Billi, Alessandro | 7 | dnf | 1:41.680 | R6 | |
| 33 | 41 | Etzthaler, Klaus | 5 | dnf | I | 1:37.179 | Yamaha R7/1000 |
| 34 | 58 | Calloni, Danilo | 4 | dnf | 1:42.774 | MV Augusta 750 | |
| 35 | 287 | Braun, Rolf | 3 | dnf | D | 1:41.728 | Suzuki 1000 |
| 36 | 124 | Zerbini, Luca | 1 | dnf | 1:50.289 | Ducati 996 | |
| 37 | 177 | Slisko, Kristijan | 1 | dnf | SLO | 1:59.847 | Honda VTR 1000 SP2 |
Fastest lap: 1:35.636 from StartNo: 225