Rehm race days

Race Results

Jerez 2 / Rennen über 750 / 28.09.2003, 12:00

Class: Über 750

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 44 Valera Serrano, Francisco Javi 8 15:27.765 E 1:54.158 GSXR 1000
2 118 Lastra Carvajal, Jose Daniel 8 1.645 E 1:54.223 Suzuki 1000
3 17 Allen, David 8 9.169 England 1:54.153 GSX R 1000
4 6 Olazaran Samper, Zigor 8 22.098 E 1:56.918 Yamaha R1
5 22 Menendez Alvarez, Ignacio 8 24.881 E 1:57.496 GSXR 1000
6 30 Johnson, Lee 8 25.394 E 1:57.611 GSXR 1000
7 18 Salvador Vera, Eduardo 8 25.495 E 1:56.737 GSXR 1000
8 8 Barriopedro Garnacho, Daniel 8 27.405 E 1:57.382 GSXR 1000
9 35 Garcia Garcia, Ignacio 8 39.943 E 1:58.985 GSXR 1000
10 98 Jimenez Gonzalez, David 8 40.411 E 1:58.684 R1
11 7 Tomas Massot, Alex 8 1:01.630 E 2:01.065 R1
12 99 Gutierrez Corbacho, Miguel 8 1:01.858 E 2:00.983 GSXR 1000
13 3 Oriol, Miguel 8 1:12.207 E 2:02.818 R1
14 58 Fernandez Gomez, Jose Luis 8 1:15.224 E 2:02.338 gsxr 1000
15 13 Arroyo Martin, Ricardo 8 1:16.207 E 2:03.481 gsxr 1000
16 334 Ferreira Fernandez, Benigno 8 1:40.614 spanien 2:05.502 Yamaha R1
17 333 Muñoz Benitez, Sergio 8 1:43.887 E 2:04.462 GSXR 1000
18 49 Donaldson, John 8 1:47.268 Portugal 2:06.248 R1
19 2 Fontecha Martinez, Juan Carlos 8 1:47.779 E 2:06.379 R1
20 20 de Frutos Alvarez, Alejandro 8 1:48.492 spanien 2:06.503 GSXR 1000
21 48 Roman Frias, Juan Manuel 8 1:50.096 E 2:06.404 Ducati 996 R
22 16 Iglesias Mora, Juan Jose 8 1:50.660 E 2:07.083 CBR 900
23 62 Barbero Romero, Adrian 8 1:51.143 E 2:06.154 R1
24 57 Borja Garcia, Ignacio 7 11.489 E 2:11.278 CBR 900
25 75 Rodriguez Rodriguez, Carlos 6 dnf E 2:10.007 R1
26 26 Garcia Sanchez, Daniel Alfonso 1 dnf Spanisch 2:08.089 GSXR 1000

Fastest lap: 1:54.153 from StartNo: 17