Rehm race days
Race Results
Jerez 2 / Rennen Freie Klasse / 27.09.2003, 17:00
Class: Freie Klasse
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Allen, Dean | 15 | 28:49.893 | England | 1:53.483 | GSX R 1000 |
| 2 | 17 | Allen, David | 15 | 24.165 | England | 1:54.349 | GSX R 1000 |
| 3 | 22 | Menendez Alvarez, Ignacio | 15 | 39.964 | E | 1:55.894 | GSXR 1000 |
| 4 | 30 | Johnson, Lee | 15 | 40.394 | E | 1:55.922 | GSXR 1000 |
| 5 | 9 | Mcguinness, GERARD | 15 | 40.495 | E- | 1:56.906 | R1 |
| 6 | 80 | Fernandez Gonzalez, Ivan | 15 | 47.272 | spanien | 1:55.830 | Yamaha R6 |
| 7 | 8 | Barriopedro Garnacho, Daniel | 15 | 58.428 | E | 1:57.433 | GSXR 1000 |
| 8 | 71 | Rodado Romero, Julian | 15 | 1:00.479 | E | 1:56.953 | Honda CBR 600 |
| 9 | 31 | Rodriguez Montes, Juan Ramón | 15 | 1:08.433 | E | 1:58.779 | ZXR 6R |
| 10 | 98 | Jimenez Gonzalez, David | 15 | 1:16.356 | E | 1:57.510 | R1 |
| 11 | 18 | Salvador Vera, Eduardo | 15 | 1:44.977 | E | 1:59.377 | GSXR 1000 |
| 12 | 86 | Peraza Gonzalez, Sergio | 15 | 1:48.269 | E | 1:59.759 | CBR 600 |
| 13 | 81 | Chabarri Olamusu, Borja | 15 | 1:49.535 | E | 1:59.788 | Suzuki 600 |
| 14 | 117 | Lopez, Antonio | 15 | 1:50.033 | E | 2:00.249 | cbr 600 |
| 15 | 99 | Gutierrez Corbacho, Miguel | 15 | 1:55.247 | E | 2:00.049 | GSXR 1000 |
| 16 | 6 | Olazaran Samper, Zigor | 14 | dnf | E | 1:55.469 | Yamaha R1 |
| 17 | 11 | Prieto Caso, Carlos Miguel | 14 | dnf | E | 1:57.059 | GSXR 1000 |
| 18 | 13 | Arroyo Martin, Ricardo | 14 | 18.352 | E | 2:02.187 | gsxr 1000 |
| 19 | 82 | Chabarri Pascual, Alfredo | 14 | 23.513 | E | 2:03.046 | R6 |
| 20 | 21 | Rivero Pedraza, Miguel | 14 | 32.514 | E | 2:02.865 | Ducati 998 |
| 21 | 75 | Rodriguez Rodriguez, Carlos | 13 | dnf | E | 2:02.024 | R1 |
| 22 | 7 | Tomas Massot, Alex | 13 | 1:03.919 | E | 1:56.723 | R1 |
| 23 | 105 | Canas Sandoval, Antonio | 10 | dnf | E | 1:59.941 | CBR 600 |
| 24 | 101 | Angel Malpartida, Miguel | 9 | dnf | E | 1:56.739 | CBR 600RR |
| 25 | 102 | Bono Soriano, Juan Manuel | 9 | dnf | E | 1:59.247 | CBR 600 RR |
| 26 | 26 | Garcia Sanchez, Daniel Alfonso | 8 | dnf | Spanisch | 1:59.269 | GSXR 1000 |
| 27 | 16 | Iglesias Mora, Juan Jose | 8 | dnf | E | 2:05.475 | CBR 900 |
| 28 | 93 | Garcia de la Vega, Jose Luis | 8 | 1:48.869 | E | 2:30.534 | RGV 250 |
| 29 | 35 | Garcia Garcia, Ignacio | 7 | dnf | E | 2:02.164 | GSXR 1000 |
| 30 | 88 | Tejon Vazquez, Juan Fco | 7 | dnf | E | 2:04.354 | R1 |
| 31 | 14 | Martin Barriga, Angel | 6 | dnf | E | 2:01.229 | R6 |
| 32 | 25 | Hegemannn AG, Peter | 5 | dnf | D | 1:58.351 | Ducati 748 |
| 33 | 135 | Mäurer, Jürgen | 4 | dnf | D | 1:59.183 | |
| 34 | 211 | Alegria Vega, Fernando | 4 | dnf | E | 2:05.952 | GSXR 1000 |
| 35 | 5 | Cheshire, Mick | 3 | dnf | E | 1:57.146 | GSXR 750 |
| 36 | 14 | Madrigal Martinez Pe, Juan | 3 | dnf | E | 2:28.582 | ZXGR 600 |
| 37 | 109 | Fernandez Moreno, Carlos | 1 | dnf | E | 2:19.402 | CBR 600 |
Fastest lap: 1:53.483 from StartNo: 16