Rehm race days
Race Results
Jarama 2 / Rennen Freie Klasse / 23.08.2003, 17:00
Class: Freie Klasse
Single start
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Fernandez, Nicolás | 14 | 24:25.258 | E | 1:43.285 | R6 |
| 2 | 66 | Rodriguez Cabello, Angel | 14 | 13.053 | E | 1:44.291 | R6 |
| 3 | 88 | Rodriguez Cabello, Jose Miguel | 14 | 19.429 | E | 1:45.181 | GSXR 1000 |
| 4 | 111 | Dorado Trujillo, Andres Felipe | 14 | 20.575 | E | 1:44.769 | Honda CBR 600 RR |
| 5 | 103 | Artime Gonzalez, Javier | 14 | 21.011 | E | 1:44.435 | R1 |
| 6 | 98 | Cuerva Vaquero, Angel Luis | 14 | 30.046 | E | 1:45.959 | gsxr 1000 |
| 7 | 100 | Estevez Ramón, Javier | 14 | 36.574 | E | 1:45.305 | CBR900 |
| 8 | 87 | Fernandez Vicente, Vidal | 14 | 51.736 | E | 1:46.825 | GSXR 1000 |
| 9 | 37 | Gil Arrezas, Toni | 14 | 53.142 | spanisch | 1:46.950 | GSXR 1000 |
| 10 | 24 | Calvo Gonzalez, Juan Miguel | 14 | 54.711 | E | 1:46.012 | GSXR 600 |
| 11 | 27 | Peraza Gonzalez, Sergio | 14 | 56.371 | E | 1:47.167 | CBR 600 |
| 12 | 10 | Motoya Romero, Jesus | 14 | 59.558 | E | 1:47.836 | cbr 900 |
| 13 | 2 | Garcia Sanchez, Daniel Alfonso | 14 | 1:02.967 | Spanisch | 1:48.280 | GSXR 1000 |
| 14 | 38 | Menendez Alvarez, Ignacio | 14 | 1:07.498 | E | 1:47.734 | GSXR 1000 |
| 15 | 60 | Mediavilla, Federico | 14 | 1:07.511 | E | 1:48.585 | R6 |
| 16 | 63 | Sanchon Redondo, Carlos Javier | 14 | 1:17.589 | E | 1:48.237 | R1 |
| 17 | 8 | Barriopedro Garnacho, Daniel | 14 | 1:19.095 | E | 1:47.659 | GSXR 1000 |
| 18 | 69 | Bernal Martin, David | 14 | 1:19.673 | E | 1:48.001 | R6 |
| 19 | 89 | Hernandez Fernandez, Antonio | 14 | 1:19.853 | E | 1:48.719 | R6 |
| 20 | 67 | Rodriguez Grassa, Fernando | 14 | 1:21.407 | E | 1:48.267 | R6 |
| 21 | 31 | Lopetegi Mendizabal, Antxon | 14 | 1:22.172 | E | 1:48.329 | Honda CBR 600 |
| 22 | 18 | Chabarri Pascual, Alfredo | 13 | 8.438 | E | 1:51.756 | R6 |
| 23 | 179 | Hernando Ines, Jorge | 13 | 57.641 | E | 1:55.308 | R6 |
| 24 | 65 | Gato Alvarez, Raul | 12 | dnf | E | 1:50.992 | GSXR 600 |
| 25 | 7 | Hernandez Martinez, Santiago | 12 | dnf | E | 1:58.812 | GSXR 1000 |
| 26 | 75 | Garcia Rubio, Jose Javier | 11 | dnf | E | 1:49.047 | R6 |
| 27 | 13 | San Juan Masa, Roberto | 10 | 1:03.985 | E | 1:48.296 | CBR 600 |
| 28 | 17 | Jimeno Ferrandis, Jose Ramón | 9 | dnf | E | 1:54.329 | GSXR 600 |
| 29 | 37 | Navarro Gil, David | 8 | dnf | E | 1:41.656 | GSXR 1000 |
| 30 | 97 | Martinez Escanciano, Francisco | 8 | dnf | E | 1:47.472 | R6 |
| 31 | 101 | Fernandez Alvarez, Jose Antoni | 8 | dnf | E | 1:47.410 | GSXR 1000 |
| 32 | 99 | Garcia Aguarón, Julio | 7 | dnf | E | 1:48.638 | Yamaha R6 |
| 33 | 166 | Luque Rossi, Manuel | 6 | dnf | E | 1:45.578 | GSXR 1000 |
| 34 | 39 | Barriopedro Garnacho, Pablo | 6 | dnf | E | 1:51.169 | Suzuki GSXR 750 |
| 35 | 92 | Fernandez Gonzalez, Ruben | 3 | dnf | E | 1:53.283 | Aprilia RSV 1000 |
Fastest lap: 1:41.656 from StartNo: 37