Rehm race days
Race Results
Misano 4 / Rennen bis 600 II / 17.08.2003, 17:00
Class: Bis 600
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 129 | Rosso, Stefano | 6 | 10:23.311 | I | 1:42.866 | Honda 600 |
| 2 | 36 | Bossotto, Omar | 6 | 4.751 | 1:42.912 | R6 | |
| 3 | 433 | Bonandin, Andrea | 6 | 10.749 | I | 1:44.100 | R6 |
| 4 | 9 | Queirolo, Luca | 6 | 10.806 | I | 1:44.598 | Yamaha R6 |
| 5 | 27 | Ravagni, Claudio | 6 | 11.456 | 1:44.677 | R6 | |
| 6 | 134 | Mattiuzzo, Giuseppe | 6 | 14.568 | 1:44.744 | R6 | |
| 7 | 175 | Vitali, Mirco | 6 | 25.491 | 1:46.587 | R6 | |
| 8 | 92 | Baruzzi, Sergio | 6 | 25.862 | 1:45.906 | R6 | |
| 9 | 157 | Spezzaferri, Dario | 6 | 26.112 | 1:46.518 | Honda 600 | |
| 10 | 149 | Carlini, Flavio | 6 | 27.300 | 1:46.789 | R6 | |
| 11 | 91 | Golinelli, Emanuele | 6 | 27.709 | 1:46.087 | Yamaha R6 | |
| 12 | 79 | Sarti, Luca | 6 | 28.480 | I | 1:46.974 | R6 / Spiet trippl |
| 13 | 86 | Ghirardini, Alessandro | 6 | 31.303 | I | 1:46.921 | Yamaha R6 |
| 14 | 104 | Marta, Michele | 6 | 34.872 | I | 1:47.353 | Yamaha R6 |
| 15 | 142 | Lafogler, Thomas | 6 | 38.545 | I | 1:48.211 | Yamaha R6 |
| 16 | 122 | Melzi, Alberto | 6 | 39.873 | 1:47.754 | R6 | |
| 17 | 141 | Mantovani, Giorgio | 6 | 40.941 | Italia | 1:48.381 | Honda 600 |
| 18 | 15 | Etienne, Alain | 6 | 41.008 | F | 1:48.489 | R6 |
| 19 | 105 | Arzenton, Christian | 6 | 41.450 | I | 1:48.859 | R6 |
| 20 | 38 | Bohner, Michael | 6 | 41.451 | D | 1:48.708 | Honda CBR 600 |
| 21 | 41 | Cillo, Claudio | 6 | 47.475 | 1:48.779 | R6 | |
| 22 | 155 | Dal Bosco, Bruno | 6 | 50.393 | I | 1:48.432 | Kaw. 600 |
| 23 | 44 | Airoldi, Roberto | 6 | 59.781 | I | 1:50.210 | Yamaha R6 ST.44 |
| 24 | 99 | Zardus, Dennis | 6 | 1:01.342 | 1:51.849 | R6 | |
| 25 | 222 | Stöckli, Walter | 6 | 1:02.338 | CH | 1:51.899 | Yamaha R6 |
| 26 | 50 | Cataldi, Marco | 6 | 1:04.115 | 1:51.849 | R6 | |
| 27 | 159 | Bonandin, Cristian | 6 | 1:06.024 | 1:52.114 | R6 | |
| 28 | 681 | Spiess, Josef | 6 | 1:06.845 | I | 1:51.017 | Suzuki 600 |
| 29 | 147 | Saracco, Valter | 6 | 1:07.105 | I | 1:51.740 | Ducati 998 |
| 30 | 161 | Dellacasa, Giuliano | 6 | 1:10.623 | 1:53.011 | R6 | |
| 31 | 244 | Großkopf, Rolf | 6 | 1:19.975 | D | 1:53.404 | ZX 6 |
| 32 | 146 | Gorfer, Thomas | 6 | 1:23.850 | I | 1:54.136 | CBR 600 |
| 33 | 169 | Höllrigl, Franz | 6 | 1:24.659 | I | 1:54.484 | R6 |
| 34 | 76 | Garcia, Nicolas | 6 | 1:26.292 | F | 1:54.825 | Yamaha R6 |
| 35 | 138 | Arrighini, Roberto | 4 | dnf | I | 1:53.468 | Suzuki 600 St.37 |
| 36 | 257 | Haudum, Manfred | 3 | dnf | A | 1:47.954 | Kawasaki ZX 6 |
| 37 | 25 | Selmoni, Johnny | 1 | dnf | CH | 1:59.070 | Yamaha R6 |
Fastest lap: 1:42.866 from StartNo: 129