Rehm race days
Race Results
Misano 4 / Rennen Crazy Old Man / 17.08.2003, 12:30
Class: Crazy Old Men
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Mang, Toni | 7 | 12:18.517 | D | 1:43.842 | ZXR 900/GSXR 1000 |
| 2 | 110 | Pincella, Claudio | 7 | 12.612 | I | 1:45.588 | Yamaha R1 |
| 3 | 999 | Brunner, Wolfgang | 7 | 12.687 | D | 1:45.677 | Suzuki GSXR 750 |
| 4 | 92 | Baruzzi, Sergio | 7 | 13.289 | 1:45.685 | R6 | |
| 5 | 45 | Buzzoni, Maurizio | 7 | 16.953 | 1:46.083 | Ducati 916 | |
| 6 | 10 | Gruber, Artur | 7 | 22.829 | D | 1:46.448 | Suzuki GSXR 1000 |
| 7 | 151 | Hügel, Ralf | 7 | 25.971 | D | 1:46.811 | Suzuki GSXR 1000 |
| 8 | 7 | Klein, Wolfgang | 7 | 26.529 | D | 1:47.061 | Honda CBR 900 |
| 9 | 84 | Poste, Richard | 7 | 26.709 | Senegal | 1:46.474 | GSX R 1000 |
| 10 | 255 | Wagner, Horst | 7 | 28.042 | D | 1:47.302 | Suzuki GSXR 1000 |
| 11 | 158 | Chirieleison, Rosario | 7 | 28.824 | 1:47.849 | R1 | |
| 12 | 5 | Haltiner, Heiner | 7 | 29.715 | CH | 1:47.792 | Yamaha R1 |
| 13 | 15 | Etienne, Alain | 7 | 30.592 | F | 1:48.105 | R6 |
| 14 | 126 | Sforza, Antonio | 7 | 33.198 | I | 1:48.274 | Honda 900 |
| 15 | 170 | Probst, Claudio | 7 | 34.609 | CH | 1:48.342 | Kawasaki ZXR 750 |
| 16 | 188 | Ott, Hansjörg | 7 | 39.631 | CH | 1:48.876 | Honda CBR 900 |
| 17 | 162 | Mereghetti, Mauro | 7 | 39.790 | 1:49.063 | R1 | |
| 18 | 258 | Maletesta, Fabrizio | 7 | 39.810 | 1:49.166 | Ducati 996 | |
| 19 | 86 | Redaelli, Fausto | 7 | 40.437 | I | 1:49.443 | R1 |
| 20 | 61 | Natali, Rinaldo | 7 | 59.086 | 1:50.863 | Duc.996/R1 | |
| 21 | 222 | Stöckli, Walter | 7 | 1:11.091 | CH | 1:51.653 | Yamaha R6 |
| 22 | 451 | Giaccone, Pierpaolo | 6 | dnf | 1:51.376 | Suzuki 1000 | |
| 23 | 108 | Eberhöfer, Werner | 6 | dnf | 1:51.701 | R1 | |
| 24 | 221 | Müller, Markus | 6 | dnf | D/Bayer | 1:52.458 | Kawasaki 400 |
| 25 | 690 | Fiorito, Cesare | 6 | dnf | I | 1:55.286 | Yamaha R6 |
| 26 | 97 | Gnocchi, Giorgio | 6 | dnf | I | 1:55.406 | R1 |
| 27 | 68 | Hildbrand, Franz | 6 | dnf | CH | 1:55.674 | Yamaha YZF 750R |
| 28 | 59 | Mari, Sergio | 6 | dnf | 1:57.132 | Suzuki 750 | |
| 29 | 3 | Cali, Denis | 6 | dnf | F | 1:57.300 | Suzuki GSXR 1000 |
| 30 | 63 | Lösch, Leo | 6 | dnf | 1:58.189 | Honda VTR 1000 | |
| 31 | 5 | Rupp, Markus | 6 | dnf | F | 1:58.027 | Honda SP 1, 1000 |
| 32 | 210 | Strohfus, Michael | 6 | dnf | D | 1:58.789 | Suzuki GSXR 1000 |
| 33 | 37 | Pavan, Fabio | 6 | 9.355 | I | 2:00.020 | Yamaha R7 |
| 34 | 69 | Joller, Alex | 6 | 11.056 | CH | 2:01.643 | Yamaha FZR 1000 R1 |
| 35 | 119 | Tagliafico, Marco | 4 | dnf | I | 1:57.536 | Honda 900 |
| 36 | 49 | Pasolini, Angelo | 3 | dnf | 1:51.120 | Ducati 748 |
Fastest lap: 1:43.842 from StartNo: 9