Rehm race days
Race Results
Misano 4 / Rennen über 750 / 17.08.2003, 11:00
Class: Über 750
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 74 | Gaiottino, Roberto | 8 | 13:42.696 | I | 1:42.007 | Suzuki GSXR 1000 |
| 2 | 101 | Frattini, Stefano | 8 | 9.188 | I | 1:42.396 | R1 |
| 3 | 94 | Mariani, Antonio | 8 | 15.778 | I | 1:43.451 | Suzuki 1000 |
| 4 | 9 | Mang, Toni | 8 | 16.294 | D | 1:43.139 | ZXR 900/GSXR 1000 |
| 5 | 243 | Calestani, Matteo | 8 | 19.557 | Italia | 1:43.532 | R1 |
| 6 | 96 | Aliprandi, Claudio | 8 | 26.737 | 1:44.749 | Yamaha R1 | |
| 7 | 110 | Pincella, Claudio | 8 | 33.608 | I | 1:45.568 | Yamaha R1 |
| 8 | 10 | Gruber, Artur | 8 | 43.242 | D | 1:46.626 | Suzuki GSXR 1000 |
| 9 | 660 | Bonomo, Maurizio | 8 | 43.800 | 1:46.322 | R1 | |
| 10 | 85 | Fratton, Markus | 8 | 43.985 | I | 1:46.457 | Suzuki 1000 |
| 11 | 175 | Pappalardo, Pietro | 8 | 45.026 | I | 1:46.574 | R1 |
| 12 | 19 | Strobl, Stephan | 8 | 49.554 | D | 1:46.883 | Honda CBR 900 |
| 13 | 173 | Blersch, Hermann | 8 | 50.498 | D | 1:46.906 | Suzuki 1000/KTM |
| 14 | 84 | Poste, Richard | 8 | 51.022 | Senegal | 1:47.630 | GSX R 1000 |
| 15 | 255 | Wagner, Horst | 8 | 53.494 | D | 1:47.287 | Suzuki GSXR 1000 |
| 16 | 7 | Klein, Wolfgang | 8 | 54.470 | D | 1:47.417 | Honda CBR 900 |
| 17 | 98 | Schmid, Armin | 8 | 54.590 | CH | 1:47.559 | Suzuki GSXR 1000 |
| 18 | 158 | Chirieleison, Rosario | 8 | 58.889 | 1:47.051 | R1 | |
| 19 | 107 | Lechner, Denis | 8 | 1:01.108 | 1:47.999 | R1 | |
| 20 | 86 | Redaelli, Fausto | 8 | 1:03.745 | I | 1:48.699 | R1 |
| 21 | 88 | Blum, Markus | 8 | 1:04.847 | 1:48.751 | Suzuki GSXR 1000 | |
| 22 | 167 | Sidler, Rene | 8 | 1:15.686 | CH | 1:50.022 | R1 ZXR 750 |
| 23 | 151 | Hügel, Ralf | 8 | 1:18.946 | 1:49.536 | Suzuki GSXR 1000 | |
| 24 | 137 | Fritz, Arthur | 8 | 1:23.133 | 1:49.848 | R1 | |
| 25 | 81 | Lusenti, Antonio | 8 | 1:24.642 | 1:50.398 | Suzuki 1000 | |
| 26 | 217 | Tezzon, Roberto | 8 | 1:28.459 | 1:51.866 | R1 | |
| 27 | 680 | Bertuzzo, Fabiano | 8 | 1:31.719 | 1:51.528 | Kawasaki ZX9 R | |
| 28 | 18 | Romani, Fabio | 8 | 1:38.933 | 1:52.765 | Yamaha 1000 | |
| 29 | 95 | Pavani, Claudio | 8 | 1:43.193 | 1:52.732 | GSX-R1000 /GSX-R1100 | |
| 30 | 152 | Bonatelli, Luca | 8 | 1:46.271 | 1:53.634 | Suzuki 1000 | |
| 31 | 108 | Eberhöfer, Werner | 8 | 1:50.068 | 1:52.506 | R1 | |
| 32 | 143 | Wenin, Christian | 8 | 1:52.451 | A | 1:53.891 | Honda Fireblade |
| 33 | 451 | Giaccone, Pierpaolo | 7 | dnf | 1:52.828 | Suzuki 1000 | |
| 34 | 35 | Mor, Davide | 5 | dnf | I | 1:44.471 | Yamaha R1 |
| 35 | 98 | Talaio, Bruno | 5 | dnf | I | 1:48.671 | R1 |
Fastest lap: 1:42.007 from StartNo: 74