Rehm race days
Race Results
Misano 4 / Rennen Freie Klasse / 16.08.2003, 17:00
Class: Freie Klasse
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 74 | Gaiottino, Roberto | 12 | 25:05.747 | I | 1:42.628 | Suzuki GSXR 1000 |
| 2 | 109 | Burani, Luca | 12 | 14.828 | I | 1:43.512 | Suzuki 750 |
| 3 | 9 | Mang, Toni | 12 | 15.129 | D | 1:42.912 | ZXR 900/GSXR 1000 |
| 4 | 101 | Frattini, Stefano | 12 | 15.665 | I | 1:43.758 | R1 |
| 5 | 4 | Klipfel, Christian | 12 | 16.232 | D | 1:43.575 | Suzuki GSXR 750 |
| 6 | 94 | Mariani, Antonio | 12 | 17.395 | I | 1:43.459 | Suzuki 1000 |
| 7 | 129 | Rosso, Stefano | 12 | 18.070 | I | 1:43.566 | Honda 600 |
| 8 | 36 | Bossotto, Omar | 12 | 19.937 | 1:43.039 | R6 | |
| 9 | 30 | Daturi, Corrado | 12 | 20.120 | 1:44.231 | Suzuki 600 | |
| 10 | 243 | Calestani, Matteo | 12 | 22.021 | Italia | 1:43.505 | R1 |
| 11 | 96 | Aliprandi, Claudio | 12 | 24.506 | I | 1:44.221 | Yamaha R1 |
| 12 | 433 | Bonandin, Andrea | 12 | 33.709 | I | 1:44.538 | R6 |
| 13 | 13 | Zerbini, Luca | 12 | 36.222 | 1:44.968 | Ducati 996 | |
| 14 | 9 | Queirolo, Luca | 12 | 37.913 | I | 1:45.140 | Yamaha R6 |
| 15 | 27 | Ravagni, Claudio | 12 | 44.155 | 1:45.931 | R6 | |
| 16 | 92 | Baruzzi, Sergio | 12 | 44.398 | 1:45.877 | R6 | |
| 17 | 82 | Pirrone, Gabriele | 12 | 44.412 | 1:45.041 | Suzuki 750 | |
| 18 | 110 | Pincella, Claudio | 12 | 46.238 | I | 1:45.335 | Yamaha R1 |
| 19 | 134 | Mattiuzzo, Giuseppe | 12 | 47.713 | 1:46.254 | R6 | |
| 20 | 102 | Santini, Marco | 12 | 52.541 | 1:46.153 | Suzuki 750 | |
| 21 | 84 | Poste, Richard | 12 | 1:03.787 | Senegal | 1:47.150 | GSX R 1000 |
| 22 | 165 | Pilan, Francesco | 12 | 1:05.986 | I | 1:47.813 | Suzuki TL 1000 |
| 23 | 19 | Strobl, Stephan | 12 | 1:06.214 | D | 1:47.576 | Honda CBR 900 |
| 24 | 86 | Ghirardini, Alessandro | 12 | 1:08.113 | I | 1:47.900 | Yamaha R6 |
| 25 | 660 | Bonomo, Maurizio | 12 | 1:21.232 | 1:48.308 | R1 | |
| 26 | 16 | Imo, Davide | 12 | 1:22.091 | 1:47.812 | Suzuki 750 | |
| 27 | 35 | Mor, Davide | 9 | dnf | I | 1:43.773 | Yamaha R1 |
| 28 | 175 | Vitali, Mirco | 9 | dnf | 1:48.006 | R6 | |
| 29 | 91 | Golinelli, Emanuele | 8 | dnf | 1:46.294 | Yamaha R6 | |
| 30 | 149 | Carlini, Flavio | 8 | dnf | 1:47.173 | R6 | |
| 31 | 20 | Ballabio, Bruno | 7 | dnf | I | 1:46.703 | Ducati 996 |
| 32 | 164 | Limoso, Roberto | 7 | dnf | I | 1:48.565 | Ducati 996 |
| 33 | 173 | Blersch, Hermann | 7 | dnf | D | 1:47.796 | Suzuki 1000/KTM |
| 34 | 272 | Thurnher, Michael | 3 | dnf | A | 1:48.757 | Yamaha 1000 |
Fastest lap: 1:42.628 from StartNo: 74