Rehm race days
Race Results
Misano 3 / Rennen über 750 / 14.08.2003, 11:00
Class: Über 750
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 178 | Poggi, Andrea | 8 | 13:56.526 | I | 1:43.455 | Suzuki 1000 |
| 2 | 190 | Mariani, Antonio | 8 | 1.038 | I | 1:43.407 | Suzuki 1000 |
| 3 | 225 | Tortelli, Alessandro | 8 | 4.620 | Italien | 1:43.434 | Yamaha R1 |
| 4 | 9 | Heidger, Frank | 8 | 7.202 | D | 1:43.027 | FSXR 1000 |
| 5 | 8 | Buchinger, Leopold | 8 | 9.364 | A | 1:44.175 | Suzuki GSXR 1000 |
| 6 | 143 | Steinemann, Jörg | 8 | 9.399 | CH | 1:44.126 | Suzuki GSXR 1000 |
| 7 | 96 | Aliprandi, Claudio | 8 | 14.303 | I | 1:44.446 | Yamaha R1 |
| 8 | 343 | Campadelli, Nicola | 8 | 19.666 | 1:44.363 | Suzuki 1000 | |
| 9 | 216 | Arnold, Hanspeter | 8 | 21.155 | CH | 1:45.653 | Yamaha R1 |
| 10 | 35 | Meier, Thomas | 8 | 22.376 | CH | 1:44.929 | Kawasaki ZX 9R |
| 11 | 77 | Iacchieri, Gianluca | 8 | 23.064 | 1:43.908 | Suzukki 1000 | |
| 12 | 47 | Castellani, Matteo | 8 | 25.189 | 1:44.926 | R1 | |
| 13 | 147 | Büchi, Christian | 8 | 26.772 | CH | 1:45.669 | GSXR 1000 |
| 14 | 3 | Fliegauf, Jochen | 8 | 27.408 | D | 1:46.109 | Yamaha R1 |
| 15 | 205 | Gorni, Roberto | 8 | 31.627 | I | 1:46.292 | R1 |
| 16 | 5 | Haltiner, Heiner | 8 | 41.599 | CH | 1:47.982 | Yamaha R1 |
| 17 | 175 | Pappalardo, Pietro | 8 | 42.091 | I | 1:47.490 | R1 |
| 18 | 89 | Talaio, Bruno | 8 | 43.791 | I | 1:48.081 | R1 |
| 19 | 66 | Zupritt, Michael | 8 | 44.729 | D | 1:48.312 | Suzuki 750 |
| 20 | 22 | Bernhard, Beat | 8 | 45.131 | CH | 1:48.061 | Kawasaki ZX 9R |
| 21 | 93 | Vieti Ramus, Michele | 8 | 49.264 | 1:47.574 | R1 | |
| 22 | 131 | Vignano, Ivan | 8 | 50.137 | 1:48.698 | R1 | |
| 23 | 169 | Togni, Alessandro | 8 | 50.772 | CH | 1:48.854 | R1 |
| 24 | 190 | Capiluppi, Gianni | 8 | 58.847 | I | 1:48.280 | Suzuki 1000 |
| 25 | 12 | Menegot, Igor | 8 | 59.811 | I | 1:48.416 | R1 |
| 26 | 342 | Webhofer, Gerhard | 8 | 1:02.087 | Italien | 1:49.636 | Honda 900 |
| 27 | 110 | Alberti, Claudio | 8 | 1:02.550 | 1:48.851 | R1 | |
| 28 | 86 | Redaelli, Fausto | 8 | 1:03.718 | I | 1:50.211 | R1 |
| 29 | 59 | Neuenschwander, Ulrich | 8 | 1:05.419 | CH | 1:49.863 | Yamaha R1 |
| 30 | 352 | Stoppini, Alessandro | 8 | 1:05.845 | I | 1:50.130 | Honda CBR 900 |
| 31 | 165 | Di Maria, Vincenzo | 8 | 1:15.408 | 1:51.962 | R1 | |
| 32 | 162 | Buzzi, Riccardo | 6 | dnf | I | 1:52.572 | R1 |
| 33 | 1 | Gagliardi, Davide | 4 | dnf | I | 1:44.350 | R1 |
| 34 | 311 | Grimaldi, Ettore | 3 | dnf | CH | 1:52.311 | GSXR 1000 |
| 35 | 154 | Pellegrini, Mauro | 1 | dnf | 2:14.242 | Suzuki 1000 |
Fastest lap: 1:43.027 from StartNo: 9