Rehm race days

Race Results

Misano 1 / Rennen COM/GEM/LADYS/STREET / 10.08.2003, 12:00

Class: Gemischt

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 89 Soli, Maurizio 8 14:29.474 I 1:46.631 Aprilia 125
2 102 Balboni, Gabriele 8 28.196   1:50.727 Aprilia 250
3 35 Hintermeyer, Peter 8 41.429   1:51.978 GSXR 600, SV 650
4 86 Zanoli, Stefano 8 1:15.074 I 1:56.135 Aprilia 250Honda 900
5 84 Galassi, Stefano 8 1:50.883 I 2:00.569 Aprilia 125
6 85 Domenichini, Gianluca 8 1:58.826   2:01.572 Aprilia 125
7 146 Gebhard, Markus 7 25.483 D 2:06.066 Honda CB1 400
8 127 Bulgarelli, Claudio 7 41.354 I 2:05.934 Aprilia 125
9 343 Oppermann, Markus 7 46.697 D 2:08.183 Honda CBR400RR
10 25 Bassi, Andrea 7 1:09.041   2:11.446 Aprilia 125
11 231 Clo, Jonatan 7 1:17.839   2:12.874 Aprilia 125
12 108 Galloni, Luca 7 1:35.694   2:14.387 Aprilia 125
13 21 Müller, Markus 6 dnf D/Bayer 1:55.282 Kawasaki 400

Fastest lap: 1:46.631 from StartNo: 89

Rehm race days

Race Results

Misano 1 / Rennen COM/GEM/LADYS/STREET / 10.08.2003, 12:00

Class: Streetfighter

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 139 Billi, Emanuele 8 15:06.422   1:51.755 Honda 600
2 98 Demijanjenko, Miodrag 8 31.420 D 1:55.496 Suzuki 750

Fastest lap: 1:51.755 from StartNo: 139

Rehm race days

Race Results

Misano 1 / Rennen COM/GEM/LADYS/STREET / 10.08.2003, 12:00

Class: Ladies Cup

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 159 Zaccardi, Simona 8 15:00.323   1:51.419 R1/CBR 600
2 333 Bertulot, Manuela 7 dnf D 2:04.358 Yamaha R6

Fastest lap: 1:51.419 from StartNo: 159