Rehm race days

Race Results

Misano 1 / Rennen bis 600 / 10.08.2003, 11:30

Class: Bis 600

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 77 Lanschner, Harald 8 14:02.571   1:44.207 Suzuki 600
2 43 Buchner, Sepp 8 4.148 D 1:44.193 Kawasaki ZX 6
3 178 Billi, Alessandro 8 7.154   1:44.381 R6
4 135 Fontana, Stefano 8 7.898   1:44.960 Kawasaki 600
5 44 Volonte`, Gianluca 8 8.037   1:44.718 Suzuki 600
6 31 Lumini, Riccardo 8 16.632 Italien 1:46.154 Yamaha R6
7 26 Gruber, Manfred 8 19.983 D 1:45.751 Kawasaki ZX 6R
8 140 Pieroni, Ferdinando 8 28.336   1:47.154 R6
9 2 Frei, Cristian 8 33.171 CH 1:47.241 ZX 6 R
10 142 Motto, Mirco 8 36.515   1:47.214 Yamaha 600
11 36 Arigoni, Mauro 8 37.669 CH 1:47.970 Yamaha R6
12 94 Riccardi, Paolo 8 38.032   1:48.285 Kawasaki 600
13 19 Nesa, Jonny 8 38.215 I 1:46.864 Ducati 749
14 51 Cvetko, Werner 8 38.402 D 1:47.394 Suzuki 600
15 34 Barberis, Edoardo 8 39.064 Italien 1:47.748 Suzuki GSXR 600
16 35 Hintermeyer, Peter 8 39.937   1:47.802 GSXR 600, SV 650
17 30 Saur, Michael 8 51.616 D 1:49.706 Yamaha R6
18 128 Medone, Riccardo 8 55.311   1:49.948 Yamaha 600
19 56 Ambrosini, Massimiliano 8 1:05.304 Italien 1:51.298 Suzuki 600
20 222 Stöckli, Walter 8 1:09.609   1:51.718 Yamaha R6
21 18 Torresan, Peter 8 1:09.984 CH 1:50.420 Kawasaki ZX 6R
22 611 Krähenbühl, Jürg 8 1:15.663 CH 1:52.920 Honda CBR 600
23 148 Cavaletti, Frederico 8 1:33.641   1:54.283 R6
24 67 Coli, Massimo 8 1:37.762   1:55.074 Honda 600
25 78 Vieider, David 7 dnf I 1:44.115 Suzuki 600
26 75 Valli, Andrea 7 dnf I 1:46.373 R6
27 4 Colciago, Giordano 7 dnf CH 1:46.162 Yamaha R6
28 45 Bianchi, Rodolfo 7 5.306   1:58.130 R6
29 6 Scheggia, Mirco 6 dnf CH 1:53.834 Suzuki GSXR 600
30 139 Billi, Emanuele 5 dnf   2:01.086 Honda 600
31 117 Raguso, Stefano 4 dnf I 1:51.354 R6
32 121 Bonetta, Mauro 3 dnf   1:47.668 Ducati 748
33 74 Petruzzelli, Ivan 2 dnf I 1:50.464 Suzuki 750 /600

Fastest lap: 1:44.115 from StartNo: 78