Rehm race days
Race Results
Misano 1 / Rennen Freie Klasse / 09.08.2003, 17:00
Class: Freie Klasse
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Walser, Bernd | 16 | 27:44.681 | D | 1:42.571 | Suzuki GSXR 750 |
| 2 | 77 | Lanschner, Harald | 16 | 4.450 | 1:43.347 | Suzuki 600 | |
| 3 | 13 | Rampini, Fabrizio | 16 | 12.817 | I | 1:44.047 | Suzuki GSXR 750 |
| 4 | 78 | Vieider, David | 16 | 14.261 | I | 1:43.951 | Suzuki 600 |
| 5 | 135 | Fontana, Stefano | 16 | 40.223 | 1:44.689 | Kawasaki 600 | |
| 6 | 74 | Petruzzelli, Ivan | 16 | 42.024 | I | 1:45.321 | Suzuki 750 /600 |
| 7 | 12 | Gazzoli, Maurizio | 16 | 43.956 | Schweiz | 1:44.932 | Suzuki GSXR 750 |
| 8 | 44 | Volonte`, Gianluca | 16 | 47.503 | 1:45.999 | Suzuki 600 | |
| 9 | 155 | Bruno, Walter | 16 | 48.208 | I | 1:45.436 | Honda 900 |
| 10 | 88 | Huber, Wolfgang | 16 | 1:03.036 | A | 1:46.189 | Yamaha R1 |
| 11 | 3 | Geiger, Thomas | 16 | 1:03.258 | 1:45.813 | ZX 750 / ZX 9 | |
| 12 | 31 | Lumini, Riccardo | 16 | 1:18.537 | Italien | 1:47.593 | Yamaha R6 |
| 13 | 231 | Carughi, Stefano | 16 | 1:20.451 | Italien | 1:46.968 | GSXR 750 |
| 14 | 124 | Perversi, Paolo | 16 | 1:20.814 | I | 1:46.890 | Suzuki 750 |
| 15 | 140 | Pieroni, Ferdinando | 16 | 1:22.278 | 1:47.356 | R6 | |
| 16 | 4 | Colciago, Giordano | 16 | 1:22.655 | CH | 1:47.000 | Yamaha R6 |
| 17 | 194 | Russo, Fabrizio | 16 | 1:24.142 | 1:48.049 | Yamaha 600, 750 | |
| 18 | 75 | Valli, Andrea | 16 | 1:37.116 | I | 1:47.539 | R6 |
| 19 | 166 | Marchetti, Francesco | 16 | 1:45.253 | 1:48.269 | Aprilia 1000 | |
| 20 | 247 | Büchi, Christian | 15 | 22.831 | CH | 1:49.784 | GSXR 1000 |
| 21 | 142 | Motto, Mirco | 15 | 1:31.739 | 1:48.008 | Yamaha 600 | |
| 22 | 265 | Monsch, Christian | 14 | dnf | CH | 1:44.705 | CBR 900 / Duc 998 |
| 23 | 999 | Brunner, Wolfgang | 10 | dnf | D | 1:47.308 | Suzuki GSXR 750 |
| 24 | 94 | Riccardi, Paolo | 9 | dnf | 1:49.454 | Kawasaki 600 | |
| 25 | 178 | Billi, Alessandro | 7 | dnf | 1:45.355 | R6 | |
| 26 | 131 | Liberatore, Massimo | 6 | dnf | 1:48.419 | Suzuki 750 | |
| 27 | 34 | Barberis, Edoardo | 6 | dnf | Italien | 1:48.791 | Suzuki GSXR 600 |
| 28 | 51 | Cvetko, Werner | 5 | dnf | D | 1:46.824 | Suzuki 600 |
| 29 | 121 | Bonetta, Mauro | 5 | dnf | 1:47.781 | Ducati 748 | |
| 30 | 59 | Guzzon, Sandro | 4 | dnf | CH | 1:53.724 | Yamaha R1 |
| 31 | 64 | Tomasi, Renato | 3 | dnf | I | 1:48.919 | R1 |
| 32 | 8 | Casada, Guido | 1 | dnf | CH | 1:54.191 | Yamaha R1 |
Fastest lap: 1:42.571 from StartNo: 22