Rehm race days

Race Results

A1 Ring 2 / Rennen COM/GEM/LADYS/STREET / 27.07.2003, 11:30

Class: Gemischt

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 21 Müller, Markus 7 13:20.820 D/Bayer 1:51.932 Kawasaki 400
2 65 Veneziani, Diego 7 52.483   1:59.717 Aprilia 250

Fastest lap: 1:51.932 from StartNo: 21

Rehm race days

Race Results

A1 Ring 2 / Rennen COM/GEM/LADYS/STREET / 27.07.2003, 11:30

Class: Streetfighter

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 232 Albert, Rainer 8 14:12.355 A 1:43.624 Suzuki GSXR 1000
2 110 Urban, Josef 8 35.539 A 1:48.856 FZR 1000 Streetfight

Fastest lap: 1:43.624 from StartNo: 232

Rehm race days

Race Results

A1 Ring 2 / Rennen COM/GEM/LADYS/STREET / 27.07.2003, 11:30

Class: Ladies Cup

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 18 Croce, Virna 8 14:47.600   1:48.653 R6

Fastest lap: 1:48.653 from StartNo: 18

Rehm race days

Race Results

A1 Ring 2 / Rennen COM/GEM/LADYS/STREET / 27.07.2003, 11:30

Class: Crazy Old Men

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 171 Bordone, Adriano 8 13:19.850 Italien 1:38.227 Suzuki 1000
2 8 Buchinger, Leopold 8 12.637 A 1:40.478 Suzuki GSXR 1000
3 200 Piscitelli, Giuseppe 8 22.808 I 1:41.214 Suzuki 600
4 49 Borra, Claudio 8 24.125 Italien 1:41.428 Yamaha R1
5 113 Dörfler, Rudi 8 42.388 D 1:43.018 Yamaha R6
6 35 Faro, Franco 8 51.094   1:43.204 Suzuki 750
7 77 Chiozza, Enrico 8 56.646   1:45.610 Suzuki 600
8 66 Bürki, Manuel 8 59.698 CH 1:45.395 Yamaha R6
9 58 Martini, Ermes 8 1:03.692   1:45.564 Honda 900
10 30 Stremski, Günter 8 1:05.811 D 1:46.308 Yamaha R6
11 80 Castelli, Giancarlo 8 1:06.358 I 1:45.925 Ducati 748
12 85 Schöllhorn, Hubert 8 1:07.467 D 1:46.394 Duc. 996
13 52 Frand Genisot, Osvaldo 8 1:07.978   1:45.216 Honda VTR 1000
14 97 Reichhart, Wolfgang 8 1:16.563 D 1:42.578 Suzuki 750
15 692 Accusani, Luigi 8 1:21.496   1:47.687 Honda VTR 1000
16 110 Urban, Josef 8 1:27.877 A 1:48.856 FZR 1000 Streetfight
17 41 Weinzierl, Gerhard 8 1:43.311 A 1:50.404 RSV MIlle
18 17 Farabullini, Ezio 7 43.972   1:57.434 R6
19 313 Barilati, Massimo 4 dnf   1:47.419 Ducati 996
20 107 Porto, Domenico 4 dnf Italia 1:53.269 Yamaha GP 250
21 223 Jenzer, Emil 3 dnf CH 1:40.120 GSXR 1000
22 57 Picotti, Alberto 1 dnf I 1:58.421 Kaw 600

Fastest lap: 1:38.227 from StartNo: 171