Rehm race days

Race Results

A1 Ring 2 / Rennen bis 600 / 27.07.2003, 11:00

Class: Bis 600

Pos StartNo Name Laps Diff.-Time Nat. Fastest lap Cycle type
1 113 Dörfler, Rudi 8 14:02.312 D 1:43.720 Yamaha R6
2 165 Pasinelli, Flavio 8 7.730 I 1:44.519 CBR 600
3 77 Chiozza, Enrico 8 17.643   1:45.641 Suzuki 600
4 30 Stremski, Günter 8 19.955 D 1:45.561 Yamaha R6
5 66 Bürki, Manuel 8 21.947 CH 1:46.047 Yamaha R6
6 33 Bürki, Patrice 8 28.670 CH 1:46.305 R6
7 83 Oggioni, Diego 8 29.200   1:46.352 Yzf 600
8 73 Tosato, Alberto 8 32.647 I 1:47.028 R6
9 89 Raith, Thomas 8 32.780 A 1:47.761 ZX6
10 57 Picotti, Alberto 8 39.229 I 1:48.123 Kaw 600
11 80 Castelli, Giancarlo 8 43.395 I 1:47.727 Ducati 748
12 18 Croce, Virna 8 47.096   1:48.014 R6
13 63 Maestri, Enrico 8 51.520   1:48.620 R6
14 84 Rossi, Riccardo 8 52.378   1:48.983 Suzuki 600
15 68 Bregolato, Nicola 8 54.542 I 1:50.918 GSXR 600
16 100 Abrevini, Umberto 8 1:05.588 I 1:51.060 Ducati 748
17 200 Piscitelli, Giuseppe 8 1:07.416 I 1:51.080 Suzuki 600
18 107 Porto, Domenico 8 1:22.539 Italia 1:51.277 Yamaha GP 250
19 74 Rota, Cristian 8 1:25.403   1:53.811 R6
20 62 Mungenast, Armin 8 1:30.165 A 1:53.042 Yamaha R6
21 79 Zampedri, Vincenzo 8 1:31.171   1:52.607 Suzuki 600
22 120 Giomma, Nicola 8 1:47.823   1:52.860 R6
23 17 Farabullini, Ezio 8 1:50.245   1:55.685 R6
24 92 Mistelberger, Werner 8 1:51.086 A 1:55.498 748
25 72 Zampedri, Marco 7 31.530   2:01.634 Suzuki 600
26 70 Zampedri, Roberto 7 33.503   1:57.418 R6

Fastest lap: 1:43.720 from StartNo: 113