Rehm race days
Race Results
A1 Ring 2 / Rennen über 750 / 27.07.2003, 10:30
Class: Über 750
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 171 | Bordone, Adriano | 8 | 13:16.347 | Italien | 1:38.149 | Suzuki 1000 |
| 2 | 82 | Calestani, Matteo | 8 | 4.232 | Italia | 1:38.107 | R1 |
| 3 | 710 | Italiani, Fabrizio | 8 | 15.761 | I | 1:40.014 | Suzuki GSXR 1000 |
| 4 | 8 | Buchinger, Leopold | 8 | 17.236 | A | 1:39.484 | Suzuki GSXR 1000 |
| 5 | 49 | Borra, Claudio | 8 | 18.752 | Italien | 1:40.513 | Yamaha R1 |
| 6 | 232 | Albert, Rainer | 8 | 22.435 | A | 1:40.103 | Suzuki GSXR 1000 |
| 7 | 55 | Gagliardi, Davide | 8 | 24.891 | I | 1:40.188 | R1 |
| 8 | 39 | Fabris, Poliuto | 8 | 25.389 | I | 1:41.420 | Suzuki GSXR 1000 |
| 9 | 346 | Fischer, Manfred | 8 | 34.928 | D | 1:41.615 | GSXR 1000 |
| 10 | 5 | Wegscheider, Peter | 8 | 39.587 | A | 1:42.675 | GSXR 1000 |
| 11 | 169 | Kump, Martin | 8 | 41.147 | A | 1:42.640 | R1 |
| 12 | 74 | Fassi, Cristian | 8 | 50.246 | 1:43.847 | R1 | |
| 13 | 102 | Damoni, Augusto | 8 | 54.651 | CH | 1:44.401 | Honda CBR 900 RR |
| 14 | 58 | Martini, Ermes | 8 | 1:03.534 | 1:45.341 | Honda 900 | |
| 15 | 76 | Braga, Luca | 8 | 1:15.698 | 1:45.967 | Honda 900 | |
| 16 | 207 | Schult, Alex | 8 | 1:19.329 | D | 1:46.878 | GSXR1000 |
| 17 | 81 | Lusenti, Antonio | 8 | 1:27.575 | 1:47.534 | Suzuki 1000 | |
| 18 | 27 | Vianello, Federico | 8 | 1:29.105 | 1:47.109 | R1 | |
| 19 | 38 | Di Napoli, Luigi | 8 | 1:46.944 | 1:49.944 | Honda900 | |
| 20 | 75 | Bianchetti, Giovanni | 7 | 0.263 | 1:51.724 | R1 | |
| 21 | 50 | Soardi, Paolo | 7 | 3.950 | 1:50.209 | Honda 900 | |
| 22 | 260 | Hofer, Gernot | 5 | dnf | A | 1:49.434 | R1 |
| 23 | 223 | Jenzer, Emil | 1 | dnf | CH | 1:49.851 | GSXR 1000 |
Fastest lap: 1:38.107 from StartNo: 82