Rehm race days
Race Results
A1 Ring 2 / Rennen Freie Klasse / 26.07.2003, 17:00
Class: Freie Klasse
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 171 | Bordone, Adriano | 18 | 29:38.175 | Italien | 1:37.774 | Suzuki 1000 |
| 2 | 26 | Cuneo, Giancarlo | 18 | 25.565 | I | 1:38.559 | Suzuki 750 |
| 3 | 82 | Calestani, Matteo | 18 | 28.678 | Italia | 1:39.018 | R1 |
| 4 | 8 | Buchinger, Leopold | 18 | 42.958 | A | 1:39.916 | Suzuki GSXR 1000 |
| 5 | 710 | Italiani, Fabrizio | 18 | 43.664 | I | 1:39.847 | Suzuki GSXR 1000 |
| 6 | 39 | Fabris, Poliuto | 18 | 54.309 | I | 1:40.953 | Suzuki GSXR 1000 |
| 7 | 173 | Henze von Germeten, Eberhard | 18 | 57.250 | D | 1:40.828 | Suzuki GSXR 750 |
| 8 | 55 | Gagliardi, Davide | 18 | 1:04.549 | I | 1:40.722 | R1 |
| 9 | 49 | Borra, Claudio | 18 | 1:06.247 | Italien | 1:40.351 | Yamaha R1 |
| 10 | 164 | Köchling, Stephan | 18 | 1:09.351 | D | 1:40.659 | Suzuki GSXR 750 |
| 11 | 37 | Zerbini, Luca | 18 | 1:39.357 | I | 1:42.557 | Ducati 996 |
| 12 | 167 | Bettinzana, Dario | 17 | 8.374 | Italia | 1:43.390 | Aprilia RSV 1000 |
| 13 | 97 | Reichhart, Wolfgang | 17 | 12.889 | D | 1:43.738 | GSXR 750 |
| 14 | 102 | Damoni, Augusto | 17 | 38.286 | CH | 1:44.956 | Honda CBR 900 RR |
| 15 | 89 | Raith Thomas | 17 | 39.115 | A | 1:45.387 | ZX6 |
| 16 | 178 | Feller, Robin | 17 | 54.283 | D | 1:45.642 | Suzuki GSXR 750 |
| 17 | 77 | Chiozza, Enrico | 17 | 1:31.090 | 1:48.265 | Suzuki 600 | |
| 18 | 56 | Arlotti, Massimiliano | 17 | 1:48.271 | I | 1:48.237 | Suzuki 750 |
| 19 | 53 | Mattea, Mauro | 16 | dnf | 1:42.707 | Suzuki 750 | |
| 20 | 198 | Böttrich, Gunther | 7 | dnf | D | 1:41.316 | Duc 996 SPS |
| 21 | 136 | Bergamini, Fabrizio | 7 | dnf | I | 1:46.537 | Aprilia RSV 1000 |
| 22 | 74 | Fassi, Cristian | 6 | dnf | 1:45.464 | R1 | |
| 23 | 5 | Wegscheider, Peter | 4 | dnf | A | 1:43.804 | GSXR 1000 |
| 24 | 333 | Golser, Markus | 2 | dnf | A | 1:47.793 | Ducati 996 R |
| 25 | 165 | Pasinelli, Flavio | 2 | dnf | I | 1:47.671 | CBR 600 |
| 26 | 33 | Bürki, Patrice | 1 | dnf | CH | 2:05.621 | R6 |
Fastest lap: 1:37.774 from StartNo: 171