Rehm race days
Race Results
Brünn / Rennen Crazy Old Man / 06.07.2003, 12:30
Class: Crazy Old Men
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Buchinger, Leopold | 8 | 18:23.936 | A | 2:17.119 | Suzuki GSXR 1000 |
| 2 | 113 | Dörfler, Rudi | 8 | 9.253 | D | 2:17.764 | Yamaha R6 |
| 3 | 43 | Günther, Dietmar | 8 | 16.521 | D | 2:18.451 | Yamaha R6 |
| 4 | 55 | Wagner, Horst | 8 | 26.701 | D | 2:18.874 | Suzuki GSXR 1000 |
| 5 | 115 | Thoma, Anton | 8 | 28.666 | D | 2:18.773 | ZX 9 R |
| 6 | 158 | Baretich, Stelvio | 8 | 29.892 | I | 2:19.854 | R6 |
| 7 | 211 | Gastaldi, Silvio | 8 | 33.257 | D | 2:20.687 | Ducati 996 |
| 8 | 171 | Cento, Giuseppe | 8 | 44.304 | I | 2:20.854 | Ducati 998 S |
| 9 | 17 | Harrer, Uwe | 8 | 45.666 | D | 2:22.309 | Kawa 750/Bandit 1200 |
| 10 | 58 | Danter, Ludwig | 8 | 50.744 | A | 2:22.035 | GSX R 1000 |
| 11 | 23 | Hügel, Ralf | 8 | 52.036 | D | 2:22.666 | Suzuki GSXR 1000 |
| 12 | 30 | Saur, Michael | 8 | 52.820 | D | 2:22.067 | Yamaha R6 |
| 13 | 257 | Tresoldi, Massimo | 8 | 55.637 | I | 2:23.184 | Suzuki TL1000 |
| 14 | 999 | Brunner, Wolfgang | 8 | 55.708 | D | 2:21.845 | Suzuki GSXR 750 |
| 15 | 29 | Klingemann, Frank | 8 | 57.739 | D | 2:23.729 | Yamaha R1 |
| 16 | 141 | Casnici, Marco | 8 | 58.183 | 2:23.442 | Honda 600 | |
| 17 | 287 | Braun, Rolf | 8 | 1:04.372 | D | 2:24.300 | Suzuki 1000 |
| 18 | 81 | Knape, Thomas | 8 | 1:17.662 | D | 2:24.547 | aprilia RSV Mille |
| 19 | 74 | Dietter, Jakob | 8 | 1:18.067 | D | 2:25.408 | RS 250/R6 |
| 20 | 333 | Wieshofer, Günter | 8 | 1:18.976 | A | 2:25.073 | YZF 1000 |
| 21 | 94 | Prediger, Bernhard | 8 | 1:39.829 | D | 2:27.711 | Ducati 916 |
| 22 | 105 | Bocca, Ermanno | 8 | 1:58.102 | 2:30.803 | R1 | |
| 23 | 143 | Pironi, Fabio | 8 | 2:09.902 | 2:30.506 | Ducati 996 | |
| 24 | 10 | Strohfus, Michael | 8 | 2:25.751 | D | 2:28.755 | Suzuki GSXR 1000 |
| 25 | 75 | Rowithis, Eftimios | 2 | dnf | Grieche | 2:19.830 | Suzuki 750 |
| 26 | 53 | Hölsch, Matthias | 1 | dnf | D | 2:39.500 | Ducati 996 |
| 27 | 8 | Falch, Achim | 1 | dnf | D | 2:40.050 | TZ 250 |
| 28 | 193 | Blineder, Egon | 1 | dnf | A | 2:43.351 | YZF 750 |
Fastest lap: 2:17.119 from StartNo: 8