Rehm race days
Race Results
Brünn / Rennen bis 600 / 06.07.2003, 11:30
Class: Bis 600
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 156 | Nicolini, Renato | 8 | 18:33.708 | I | 2:17.161 | R6 |
| 2 | 113 | Dörfler, Rudi | 8 | 0.040 | D | 2:16.931 | Yamaha R6 |
| 3 | 2 | Rauschmaier, Bernd | 8 | 0.185 | D | 2:16.774 | Yamaha R6 |
| 4 | 311 | Montini, Walter | 8 | 0.414 | I | 2:17.091 | Suzuki 600 |
| 5 | 111 | Stähle, Thomas | 8 | 3.688 | D | 2:17.797 | Kawasaki ZX6R |
| 6 | 43 | Günther, Dietmar | 8 | 5.025 | D | 2:18.357 | Yamaha R6 |
| 7 | 165 | Pasinelli, Flavio | 8 | 16.083 | I | 2:19.644 | CBR 600 |
| 8 | 108 | Bianchi, Andrea | 8 | 36.614 | I | 2:20.302 | Suzuki 600 |
| 9 | 158 | Baretich, Stelvio | 8 | 37.488 | I | 2:21.669 | R6 |
| 10 | 130 | Martinelli, Massimo | 8 | 37.524 | 2:21.408 | R6 | |
| 11 | 141 | Casnici, Marco | 8 | 38.160 | 2:21.491 | Honda 600 | |
| 12 | 30 | Saur, Michael | 8 | 51.219 | D | 2:22.913 | Yamaha R6 |
| 13 | 999 | Brunner, Wolfgang | 8 | 59.342 | D | 2:24.386 | Suzuki GSXR 750 |
| 14 | 3 | Eberl, Andreas | 8 | 1:03.549 | D | 2:24.836 | ZX 6 |
| 15 | 127 | Bombardieri, Andrea | 8 | 1:11.001 | I | 2:26.364 | Yamaha R6 |
| 16 | 25 | Etl, Gerald | 8 | 1:11.475 | A | 2:23.607 | Yamaha R6 |
| 17 | 126 | Nodari, Fabio | 8 | 1:12.587 | 2:26.281 | Suzuki 600 | |
| 18 | 98 | Bianco, Domenico | 8 | 1:13.341 | I | 2:25.140 | Suzuki 600 |
| 19 | 8 | Falch, Achim | 8 | 1:14.506 | D | 2:25.275 | TZ 250 |
| 20 | 46 | Priglinger, Christian | 8 | 1:18.041 | A | 2:26.290 | Honda CBR 600 |
| 21 | 76 | Frey, Jürgen | 8 | 1:29.589 | D | 2:26.804 | Honda CBR 600 |
| 22 | 74 | Dietter, Jakob | 8 | 1:31.374 | D | 2:28.697 | RS 250/R6 |
| 23 | 244 | Großkopf, Rolf | 8 | 1:40.576 | D | 2:29.655 | ZX 6 |
| 24 | 99 | Schramm, Ralf | 8 | 1:40.628 | D | 2:28.732 | Kawasaki ZX 6R |
| 25 | 120 | Vigano, Luca | 8 | 1:41.948 | I | 2:28.943 | R6 |
| 26 | 27 | Berger, Konrad | 8 | 1:49.465 | D | 2:28.690 | Kawasaki ZX 6R |
| 27 | 124 | Falchetti, Andrea | 8 | 1:50.941 | 2:28.557 | Suzuki 600 | |
| 28 | 125 | Beuchel, Arnd | 8 | 2:01.522 | D | 2:31.131 | CBR 600 |
| 29 | 15 | Tichy, Alexander | 8 | 2:03.029 | A | 2:31.410 | Triumph 600 |
| 30 | 155 | Schimpf, Stefan | 8 | 2:03.407 | D | 2:30.895 | Suzuki GSXR 600 |
| 31 | 12 | Rösch, Reinhold | 8 | 2:08.246 | D | 2:33.115 | GSXR 600 |
| 32 | 128 | Marchisio, Fabio | 5 | dnf | 2:24.387 | Yamaha R6 | |
| 33 | 87 | Montanari, Michele | 2 | dnf | 2:18.865 | R6 | |
| 34 | 123 | Falchetti, Roberto | 2 | dnf | I | 2:26.135 | Hona 600 |
Fastest lap: 2:16.774 from StartNo: 2