Rehm race days
Race Results
Brünn / Rennen über 750 / 06.07.2003, 11:00
Class: Über 750
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Buchinger, Leopold | 8 | 18:16.703 | A | 2:15.037 | Suzuki GSXR 1000 |
| 2 | 145 | Carrara Castelli, Frederico | 8 | 5.029 | I | 2:16.153 | R1 |
| 3 | 142 | Fabris, Poliuto | 8 | 17.040 | I | 2:17.065 | Suzuki GSXR 1000 |
| 4 | 232 | Albert, Rainer | 8 | 30.112 | A | 2:17.669 | Suzuki GSXR 1000 |
| 5 | 777 | Bonometti, Pierangelo | 8 | 31.931 | I | 2:19.009 | Suzuki 1000 |
| 6 | 56 | Groner, Jörg | 8 | 32.097 | D | 2:18.767 | Suzuki GSXR 1000 |
| 7 | 101 | Schneider, Carsten | 8 | 32.412 | D | 2:17.992 | Kawasaki ZX 9R |
| 8 | 90 | Müller, Günther | 8 | 32.940 | I | 2:19.357 | Suzuki 1000 |
| 9 | 6 | Pumberger, Alexander | 8 | 33.427 | A | 2:19.345 | Suzuki GSXR 1000 |
| 10 | 264 | Braun, Wolfgang | 8 | 40.417 | D | 2:19.427 | Kawasaki ZX 9R |
| 11 | 77 | Quandt, Ralf | 8 | 45.279 | D | 2:20.208 | Yamaha R1 |
| 12 | 115 | Thoma, Anton | 8 | 46.967 | D | 2:19.846 | ZX 9 R |
| 13 | 40 | Unzeitig, Thomas | 8 | 48.332 | D | 2:20.639 | Yamaha YZF 1000 |
| 14 | 511 | Kolb, Alex | 8 | 51.945 | D | 2:20.801 | Yamaha R1 |
| 15 | 73 | Phillippe, Edouard | 8 | 57.852 | F | 2:21.012 | Yamaha R1 |
| 16 | 220 | Heitz, Ralph | 8 | 59.228 | CH | 2:22.098 | Suzuki GSXR 1000 |
| 17 | 12 | Menegot, Igor | 8 | 59.535 | I | 2:22.053 | R1 |
| 18 | 134 | Schweigert, Bernd | 8 | 1:01.748 | D | 2:22.550 | GSXR 1000 |
| 19 | 131 | Gruber, Markus | 8 | 1:01.942 | A | 2:20.293 | R1 |
| 20 | 89 | Bagnoli, Massimiliano | 8 | 1:02.294 | I | 2:21.008 | R1 |
| 21 | 58 | Danter, Ludwig | 8 | 1:02.947 | A | 2:22.139 | GSX R 1000 |
| 22 | 245 | Agreiter, Alexander | 8 | 1:10.717 | 2:23.693 | Suzuki 1000 | |
| 23 | 770 | Rother, Thomas | 8 | 1:13.183 | 2:23.148 | R1 | |
| 24 | 117 | Webhofer, Gerhard | 8 | 1:16.202 | Italien | 2:23.753 | Honda 900 |
| 25 | 29 | Klingemann, Frank | 8 | 1:20.303 | D | 2:25.319 | Yamaha R1 |
| 26 | 122 | Schröder, Frank | 8 | 1:21.220 | D | 2:24.234 | Suzuki GSXR 750 |
| 27 | 83 | Armetti, Matteo | 8 | 1:21.260 | I | 2:24.397 | Honda 954 RR |
| 28 | 333 | Wieshofer, Günter | 8 | 1:22.465 | A | 2:24.291 | YZF 1000 |
| 29 | 118 | Ongari, Simone | 8 | 1:36.115 | I | 2:24.605 | CBR 900 |
| 30 | 42 | Beckmann, Guido | 8 | 1:44.033 | D | 2:27.673 | Yamaha R1 |
| 31 | 287 | Braun, Rolf | 8 | 1:44.224 | D | 2:27.001 | Suzuki 1000 |
| 32 | 91 | Faraut, Christophe | 4 | dnf | F | 2:15.779 | Yamaha R1 |
| 33 | 72 | Florian, Patrick | 3 | dnf | I | 2:21.732 | GSXR 1000 |
| 34 | 55 | Wagner, Horst | 3 | dnf | D | 2:23.483 | Suzuki GSXR 1000 |
| 35 | 54 | Mehring, Michael | 3 | dnf | D | 2:25.519 | Suzuki GSXR 1000 |
| 36 | 18 | Bartl, Tom | 2 | dnf | D | 2:20.979 | Kawasaki ZX 9R |
Fastest lap: 2:15.037 from StartNo: 8