Rehm race days
Race Results
Brünn / Rennen bis 750 ccm / 06.07.2003, 10:30
Class: Bis 750
| Pos | StartNo | Name | Laps | Diff.-Time | Nat. | Fastest lap | Cycle type |
|---|---|---|---|---|---|---|---|
| 1 | 47 | Bottenschein, Paul | 8 | 18:12.922 | D | 2:15.182 | GSXR 750 |
| 2 | 34 | Druve, Thomas | 8 | 5.846 | D | 2:15.735 | Yamaha YZF 750 SP |
| 3 | 152 | Mafesoli, Nicola | 8 | 7.852 | I | 2:16.049 | Suzuki GSXR 750 |
| 4 | 167 | Bettinzana, Dario | 8 | 10.014 | Italia | 2:15.731 | Aprilia RSV 1000 |
| 5 | 219 | Erlacher, Martin | 8 | 10.385 | I | 2:16.205 | Suzuki GSXR 750 |
| 6 | 157 | Francolini, Angelo | 8 | 27.665 | I | 2:18.482 | Ducati 916 |
| 7 | 75 | Rowithis, Eftimios | 8 | 32.659 | Grieche | 2:18.099 | Suzuki 750 |
| 8 | 68 | Capiluppi, Giovanni | 8 | 38.875 | 2:19.740 | Suzuki 750 | |
| 9 | 80 | Beccati, Massimo | 8 | 50.979 | 2:19.506 | Suzuki 750 | |
| 10 | 231 | Carughi, Stefano | 8 | 52.959 | Italien | 2:20.650 | GSXR 750 |
| 11 | 82 | Gualtieri, Cristian | 8 | 57.370 | I | 2:21.660 | GSX 750 |
| 12 | 555 | Theisinger, Andreas | 8 | 1:00.805 | D | 2:22.096 | DUC 998 / GRSX 1000 |
| 13 | 171 | Cento, Giuseppe | 8 | 1:02.827 | I | 2:21.584 | Ducati 998 S |
| 14 | 161 | Paddock, Paul | 8 | 1:03.045 | GB | 2:22.232 | SP 1 |
| 15 | 65 | Kalus, Raymond | 8 | 1:07.197 | D | 2:22.504 | Suzuki GSXR 750 |
| 16 | 17 | Harrer, Uwe | 8 | 1:08.006 | D | 2:21.781 | Kawa 750/Bandit 1200 |
| 17 | 257 | Tresoldi, Massimo | 8 | 1:08.054 | I | 2:22.659 | Suzuki TL1000 |
| 18 | 146 | Carrera Castelli, Francesco | 8 | 1:16.277 | 2:22.731 | GSXR 750 | |
| 19 | 59 | Kirchner, Alexander | 8 | 1:16.789 | D | 2:22.762 | Suzuki GSXR 750 |
| 20 | 666 | Ostermann, Peter | 8 | 1:17.350 | D | 2:22.663 | Suzuki GSXR 750 |
| 21 | 53 | Hölsch, Matthias | 8 | 1:30.552 | D | 2:24.584 | Ducati 996 |
| 22 | 94 | Prediger, Bernhard | 8 | 1:32.574 | D | 2:23.798 | Ducati 916 |
| 23 | 81 | Knape, Thomas | 8 | 1:33.756 | D | 2:25.495 | aprilia RSV Mille |
| 24 | 136 | Creutzburg, Sven | 8 | 1:35.038 | D | 2:26.390 | Ducati 916 |
| 25 | 38 | Birner, Thomas | 8 | 1:38.715 | D | 2:26.194 | Honda VTR SP 2 |
| 26 | 996 | Gersak, Samo | 8 | 1:50.957 | SLO | 2:26.073 | Ducati 996 SPS |
| 27 | 5 | Rupp, Markus | 8 | 1:59.736 | F | 2:27.859 | Honda SP 1, 1000 |
| 28 | 998 | Gostecnik, Robert | 8 | 2:20.512 | D | 2:30.901 | Ducati 998 R |
| 29 | 135 | Neset, Gerd | 7 | 53.978 | D | 2:41.534 | Kawasaki ZXR 750 |
| 30 | 63 | Palasis, Evangelos | 7 | 1:13.462 | D | 2:40.973 | Kawasaki ZX 750 |
| 31 | 110 | Merz, Stefan | 5 | dnf | D | 2:27.343 | Suzuki GSXR 750 |
| 32 | 102 | Babini, Massimo | 4 | dnf | I | 2:24.840 | RSV 1000 |
Fastest lap: 2:15.182 from StartNo: 47